Checklist for core subject area expectations for senior exhibitions
| Art | |||||||
| _____ | Create a piece of art that: | ||||||
| _____ Demonstrates a variety of production techniques, methods & concepts | |||||||
| _____ Expresses ideas, moods and feelings | |||||||
| _____ | Write an essay related to the piece of art that: | ||||||
| _____ Applies appropriate art vocabulary | |||||||
| _____ Critically evaluates works of art | |||||||
| _____ Demonstrates an understanding of arts historical development | |||||||
| _____ Demonstrates an understanding of arts socio-cultural significance | |||||||
| _____ | Write an essay related to aesthetic issues that: | ||||||
| _____ Develops and responds to philosophical questions | |||||||
| _____ Addresses perspective and bias | |||||||
| _____ Responds to moral and ethical questions | |||||||
| English/History | |||||||
| _____ | Write a paper in response to an essential question (EQ) that shows your ability to: | ||||||
| _____ Gain information through reading, observing and listening | |||||||
| _____ Critically analyze information | |||||||
| _____ Present information articulately | |||||||
| _____ Research and think critically about sources of information | |||||||
| _____ Use and interpret primary sources | |||||||
| _____ Express conclusions based on evidence | |||||||
| _____ | Write and present a speech in response to an EQ that demonstrates your ability to: | ||||||
| _____ Gain information through reading, observing and listening | |||||||
| _____ Critically analyze information | |||||||
| _____ Present information articulately | |||||||
| _____ Research and think critically about sources of information | |||||||
| _____ Use and interpret primary sources | |||||||
| _____ Express conclusions based on evidence | |||||||
| Math | |||||||
| _____ | Write a description of a mathematical problem and your solution that: | ||||||
| OR Uses mathematical modeling to make predictions about data | |||||||
| OR Conducts a statistical analysis of a set of data | |||||||
| OR Applies mathematics to your topic in an appropriate manner | |||||||
| Science | |||||||
| _____ | Write a paper that shows your ability to: | ||||||
| _____ Apply unifying scientific concepts from scientific area of research | |||||||
| _____ | Conduct and write up an investigation of a set of data that shows your ability to: | ||||||
|
|||||||
| _____ Collect and organize sufficient data | |||||||
| _____ Analyze data and evaluate sources of error and/or bias | |||||||
| _____ Propose explanations supported by data and knowledge |
Back to Exhibitions at Riverdale High School
Send your questions to Mr. Thompson